IQ-PC1001-050
Cat.6a Patch Cable, RJ45, S/FTP, LSZH - 5.00m, grey
The Cat.6a Patch Cable, RJ45, S/FTP, LSZH - 5.00m, grey is an Ethernet cable with S/FTP shielding, gold-plated contacts, RJ45 male connectors, and an outer diameter of 5.8mm, supporting up to 10GBase-T Ethernet and …
ManualFAQSpecificationsDatasheetCE declaration ↗67 variants
| Item number | Colour | Length | Status | EAN | Shipping weight |
|---|---|---|---|---|---|
| IQ-PC1000-0025 | Black | 0.25 m | Active | 4251364725573 | 0.022 kg |
| IQ-PC1000-005 | Black | 0.5 m | Active | 4251364725580 | 0.03 kg |
| IQ-PC1000-010 | Black | 1 m | Active | 4251364725597 | 0.046 kg |
| IQ-PC1000-015 | Black | 1.5 m | Active | 4251364725603 | 0.06 kg |
| IQ-PC1000-020 | Black | 2 m | Active | 4251364725610 | 0.08 kg |
| IQ-PC1000-030 | Black | 3 m | Active | 4251364725627 | 0.113 kg |
| IQ-PC1000-050 | Black | 5 m | Active | 4251364725634 | 0.174 kg |
| IQ-PC1000-075 | Black | 7.5 m | Active | 4251364725641 | 0.263 kg |
| IQ-PC1000-100 | Black | 10 m | Active | 4251364725658 | 0.325 kg |
| IQ-PC1000-150 | Black | 15 m | Active | 4251364725665 | 0.483 kg |
| IQ-PC1000-200 | Black | 20 m | Active | 4251364725672 | 0.672 kg |
| IQ-PC1000-250 | Black | 25 m | Active | 4251364745304 | 0.801 kg |
| IQ-PC1000-300 | Black | 30 m | Active | 4251364745311 | 0.957 kg |
| IQ-PC1000-400 | Black | 40 m | Active | 4251364745328 | 1.309 kg |
| IQ-PC1000-500 | Black | 50 m | Active | 4251364745335 | 1.603 kg |
| IQ-PC1004-0025 | Blue | 0.25 m | Active | 4251364725900 | 0.022 kg |
| IQ-PC1004-005 | Blue | 0.5 m | Active | 4251364725917 | 0.03 kg |
| IQ-PC1004-010 | Blue | 1 m | Active | 4251364725924 | 0.046 kg |
| IQ-PC1004-015 | Blue | 1.5 m | Active | 4251364734421 | 0.06 kg |
| IQ-PC1004-020 | Blue | 2 m | Active | 4251364725931 | 0.08 kg |
| IQ-PC1004-030 | Blue | 3 m | Active | 4251364725948 | 0.113 kg |
| IQ-PC1004-050 | Blue | 5 m | Active | 4251364725955 | 0.174 kg |
| IQ-PC1004-075 | Blue | 7.5 m | Active | 4251364734322 | 0.263 kg |
| IQ-PC1004-100 | Blue | 10 m | Active | 4251364725962 | 0.325 kg |
| IQ-PC1004-150 | Blue | 15 m | Active | 4251364734339 | 0.483 kg |
| IQ-PC1004-200 | Blue | 20 m | Active | 4251364734346 | 0.672 kg |
| IQ-PC1001-0025 | Grey | 0.25 m | Active | 4251364725689 | 0.022 kg |
| IQ-PC1001-005 | Grey | 0.5 m | Active | 4251364725696 | 0.03 kg |
| IQ-PC1001-010 | Grey | 1 m | Active | 4251364725702 | 0.046 kg |
| IQ-PC1001-015 | Grey | 1.5 m | Active | 4251364725719 | 0.06 kg |
| IQ-PC1001-020 | Grey | 2 m | Active | 4251364725726 | 0.08 kg |
| IQ-PC1001-030 | Grey | 3 m | Active | 4251364725733 | 0.113 kg |
| IQ-PC1001-050 | Grey | 5 m | Active | 4251364725740 | 0.174 kg |
| IQ-PC1001-075 | Grey | 7.5 m | Active | 4251364725757 | 0.263 kg |
| IQ-PC1001-100 | Grey | 10 m | Active | 4251364725764 | 0.325 kg |
| IQ-PC1001-150 | Grey | 15 m | Active | 4251364725771 | 0.483 kg |
| IQ-PC1001-200 | Grey | 20 m | Active | 4251364725788 | 0.672 kg |
| IQ-PC1001-250 | Grey | 25 m | Active | 4251364745342 | 0.801 kg |
| IQ-PC1001-300 | Grey | 30 m | Active | 4251364745359 | 0.957 kg |
| IQ-PC1001-400 | Grey | 40 m | Active | 4251364745366 | 1.309 kg |
| IQ-PC1001-500 | Grey | 50 m | Active | 4251364745373 | 1.603 kg |
| IQ-PC1005-0025 | Red | 0.25 m | Active | 4251364734353 | 0.022 kg |
| IQ-PC1005-005 | Red | 0.5 m | Active | 4251364734360 | 0.03 kg |
| IQ-PC1005-010 | Red | 1 m | Active | 4251364725979 | 0.046 kg |
| IQ-PC1005-015 | Red | 1.5 m | Active | 4251364734377 | 0.06 kg |
| IQ-PC1005-020 | Red | 2 m | Active | 4251364725986 | 0.08 kg |
| IQ-PC1005-030 | Red | 3 m | Active | 4251364734384 | 0.113 kg |
| IQ-PC1005-050 | Red | 5 m | Active | 4251364725993 | 0.174 kg |
| IQ-PC1005-075 | Red | 7.5 m | Active | 4251364734391 | 0.263 kg |
| IQ-PC1005-100 | Red | 10 m | Active | 4251364726006 | 0.325 kg |
| IQ-PC1005-150 | Red | 15 m | Active | 4251364734407 | 0.483 kg |
| IQ-PC1005-200 | Red | 20 m | Active | 4251364734414 | 0.672 kg |
| IQ-PC1002-0025 | White | 0.25 m | Active | 4251364725795 | 0.022 kg |
| IQ-PC1002-005 | White | 0.5 m | Active | 4251364725801 | 0.03 kg |
| IQ-PC1002-010 | White | 1 m | Active | 4251364725818 | 0.046 kg |
| IQ-PC1002-015 | White | 1.5 m | Active | 4251364725825 | 0.06 kg |
| IQ-PC1002-020 | White | 2 m | Active | 4251364725832 | 0.08 kg |
| IQ-PC1002-030 | White | 3 m | Active | 4251364725849 | 0.113 kg |
| IQ-PC1002-050 | White | 5 m | Active | 4251364725856 | 0.174 kg |
| IQ-PC1002-075 | White | 7.5 m | Active | 4251364725863 | 0.263 kg |
| IQ-PC1002-100 | White | 10 m | Active | 4251364725870 | 0.325 kg |
| IQ-PC1002-150 | White | 15 m | Active | 4251364725887 | 0.483 kg |
| IQ-PC1002-200 | White | 20 m | Active | 4251364725894 | 0.672 kg |
| IQ-PC1002-250 | White | 25 m | Active | 4251364745380 | 0.801 kg |
| IQ-PC1002-300 | White | 30 m | Active | 4251364745397 | 0.957 kg |
| IQ-PC1002-400 | White | 40 m | Active | 4251364745403 | 1.309 kg |
| IQ-PC1002-500 | White | 50 m | Active | 4251364745410 | 1.603 kg |
