SE-SP000-030
PureLink Speaker Cable OFC 2x1.50mm², (0.10mm) - 30,0m, transparent
Crafted with 99.99% Oxygen Free Copper (OFC), this premium cable ensures minimal signal loss and maximum audio fidelity. Featuring a cross-section of 2 x 1.5mm² and an ultra-fine strand structure of 0.10mm diameter …
FAQSpecificationsDatasheetCE13 variants
| Item number | Colour | Length | Status | EAN | Shipping weight | Norm | Brandklasse | Reinheitsgrad | Querschnitt | Innenleiter Cu blank | Isolation | Adermarkierung | Wanddicke (+/- 0,22 mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE-SP000-010 | Transparent | 10 m | Active | 4260194576651 | 0.408 kg | EN 50575:2014 | Eca | 99,9% | 2 x 1,50mm² | 189 x 0,10mm | PVC – weich, transparent | roter Kennstreifen | 0,66mm |
| SE-SP000-015 | Transparent | 15 m | Active | 4260194576668 | 0.61 kg | EN 50575:2014 | Eca | 99,9% | 2 x 1,50mm² | 189 x 0,10mm | PVC – weich, transparent | roter Kennstreifen | 0,66mm |
| SE-SP000-020 | Transparent | 20 m | Active | 4260194576675 | 0.812 kg | EN 50575:2014 | Eca | 99,9% | 2 x 1,50mm² | 189 x 0,10mm | PVC – weich, transparent | roter Kennstreifen | 0,66mm |
| SE-SP000-030 | Transparent | 30 m | Discontinued | 4260194576699 | 1.216 kg | – | – | – | – | – | – | – | – |
| SE-SP000-050 | Transparent | 50 m | Active | 4260194576705 | 2.03 kg | EN 50575:2014 | Eca | 99,9% | 2 x 1,50mm² | 189 x 0,10mm | PVC – weich, transparent | roter Kennstreifen | 0,66mm |
| SE-SP000-100 | Transparent | 100 m | Active | 4260194576712 | 4.27 kg | EN 50575:2014 | Eca | 99,9% | 2 x 1,50mm² | 189 x 0,10mm | PVC – weich, transparent | roter Kennstreifen | 0,66mm |
| SE-SP001-010 | White | 10 m | Active | 4260194576446 | 0.446 kg | EN 50575:2014 | Eca | 99,9% | 2 x 1,50mm² | 189 x 0,10mm | PVC – weich, transparent | roter Kennstreifen | 0,66mm |
| SE-SP001-015 | White | 15 m | Active | 4260194576453 | 0.667 kg | EN 50575:2014 | Eca | 99,9% | 2 x 1,50mm² | 189 x 0,10mm | PVC – weich, transparent | roter Kennstreifen | 0,66mm |
| SE-SP001-020 | White | 20 m | Active | 4260194576460 | 0.888 kg | EN 50575:2014 | Eca | 99,9% | 2 x 1,50mm² | 189 x 0,10mm | PVC – weich, transparent | roter Kennstreifen | 0,66mm |
| SE-SP001-025 | White | 25 m | Active | 4260194576477 | 1.109 kg | EN 50575:2014 | Eca | 99,9% | 2 x 1,50mm² | 189 x 0,10mm | PVC – weich, transparent | roter Kennstreifen | 0,66mm |
| SE-SP001-030 | White | 30 m | Active | 4260194576439 | 1.33 kg | EN 50575:2014 | Eca | 99,9% | 2 x 1,50mm² | 189 x 0,10mm | PVC – weich, transparent | roter Kennstreifen | 0,66mm |
| SE-SP001-050 | White | 50 m | Active | 4260194576484 | 2.22 kg | EN 50575:2014 | Eca | 99,9% | 2 x 1,50mm² | 189 x 0,10mm | PVC – weich, transparent | roter Kennstreifen | 0,66mm |
| SE-SP001-100 | White | 100 m | Active | 4260194576491 | 4.424 kg | EN 50575:2014 | Eca | 99,9% | 2 x 1,50mm² | 189 x 0,10mm | PVC – weich, transparent | roter Kennstreifen | 0,66mm |
