X-ESW-C7W-030B
Powercord - Euro plug 90° to IEC socket (C7) 90° - 3.00m - black
The Powercord - Euro plug 90° to IEC socket (C7) 90° - 3.00m - black is a power cable featuring a Euro plug (Type C / CEE 7/16) angled connector on one end and an IEC C7 angled connector on the other. It has a PVC outer …
SpecificationsDatasheetCE12 variants
| Item number | Colour | Length | Status | EAN | Shipping weight | Plug Type | Socket Type | Plug Orientation | Cable Type | Conductor Material | Conductor Stranding |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X-ESW-C7W-005B | Black | 0.5 m | Active | 4251364741283 | 0.048 kg | Euro Plug (Type C, CEE 7/16) 90° Angled | IEC Socket (C7) 90° Angled | Angled | – | – | – |
| X-ESW-C7W-010B | Black | 1 m | Active | 4251364741290 | 0.066 kg | Euro Plug (Type C, CEE 7/16) 90° Angled | IEC Socket (C7) 90° Angled | Angled | – | – | – |
| X-ESW-C7W-015B | Black | 1.5 m | Active | 4251364741306 | 0.088 kg | Euro Plug (Type C, CEE 7/16) 90° Angled | IEC Socket (C7) 90° Angled | Angled | – | – | – |
| X-ESW-C7W-020B | Black | 2 m | Active | 4251364741313 | 0.102 kg | Euro Plug (Type C, CEE 7/16) 90° Angled | IEC Socket (C7) 90° Angled | Angled | – | – | – |
| X-ESW-C7W-030B | Black | 3 m | Active | 4251364741320 | 0.138 kg | Euro Plug (Type C, CEE 7/16) 90° Angled | IEC Socket (C7) 90° Angled | Angled | – | – | – |
| X-ESW-C7W-050B | Black | 5 m | Active | 4251364741337 | 0.222 kg | Euro Plug (Type C, CEE 7/16) 90° Angled | IEC Socket (C7) 90° Angled | Angled | – | – | – |
| X-ESW-C7W-005W | White | 0.5 m | Active | 4251364741344 | 0.049 kg | Euro Plug (Type C, CEE 7/16) Straight | IEC Socket (C7) 90° | – | PVC H03-VV-H2-F2 | Copper (CU) | 42 strands of 0.148mm each |
| X-ESW-C7W-010W | White | 1 m | Active | 4251364741351 | 0.071 kg | Euro Plug (Type C, CEE 7/16) Straight | IEC Socket (C7) 90° | – | PVC H03-VV-H2-F2 | Copper (CU) | 42 strands of 0.148mm each |
| X-ESW-C7W-015W | White | 1.5 m | Active | 4251364741368 | 0.089 kg | Euro Plug (Type C, CEE 7/16) Straight | IEC Socket (C7) 90° | – | PVC H03-VV-H2-F2 | Copper (CU) | 42 strands of 0.148mm each |
| X-ESW-C7W-020W | White | 2 m | Active | 4251364741375 | 0.11 kg | Euro Plug (Type C, CEE 7/16) Straight | IEC Socket (C7) 90° | – | PVC H03-VV-H2-F2 | Copper (CU) | 42 strands of 0.148mm each |
| X-ESW-C7W-030W | White | 3 m | Active | 4251364741382 | 0.146 kg | Euro Plug (Type C, CEE 7/16) Straight | IEC Socket (C7) 90° | – | PVC H03-VV-H2-F2 | Copper (CU) | 42 strands of 0.148mm each |
| X-ESW-C7W-050W | White | 5 m | Active | 4251364741399 | 0.23 kg | Euro Plug (Type C, CEE 7/16) Straight | IEC Socket (C7) 90° | – | PVC H03-VV-H2-F2 | Copper (CU) | 42 strands of 0.148mm each |
